| Element | Palette | Content |
|---|---|---|
| Escort | Escort List | NA |
| Pickup Location | Location | Pickup |
| Dropoff Location | Location | Dropoff |
| Scene Location | Location | Scene |
| Referrer | Requestor/Receiver/Referrer | Referrer |
| Requestor | Requestor/Receiver/Referrer | Requestor |
| Receiver | Requestor/Receiver/Referrer | Receiver |
| Call Type | Hierarchy | Call Types |
| Vendors | Hierarchy | Vendors |
| People | Hierarchy | People |
| Arrive Delay Reasons | Hierarchy | Arrive Delay Reasons |
| Depart Delay Reasons | Hierarchy | Depart Delay Reasons |
| Vendor | Vendor | NA |
| Age Unit | Dropdown | |
| Weight Unit | Dropdown | |
| Gender | Dropdown | |
| Triage | Dropdown | |
| Priority | Dropdown | |
| Request Priority | Dropdown | |
| Level of Care | Dropdown | |
| Category | Dropdown | |
| Chief Complaint | Dropdown | |
| Vendor | Dropdown | |
| Reason for Close | Dropdown | |
| Transfer Center | Dropdown | |
| Special Equipment | Dropdown | |
| Region | Dropdown | |
| Insurance | Dropdown | |
| Medical Control | Dropdown | |
| Arriving Pilots on Board | Dropdown | |
| Departing Pilots on Board | Dropdown | |
| Pilots | Dropdown | |
| Country | Dropdown | |
| State | Dropdown | |
| County | Dropdown | |
| City | Dropdown | |
| Zip | Dropdown | |
| Arrive Delay Reasons | Dropdown | |
| Depart Delay Reasons | Dropdown | |
| Assets | Dropdown | |
| Call Signs | Dropdown | |
| Consult Outcome | Dropdown | |
| Transportation Mode | Dropdown | |
| Times | Time Logger | Customer Specific Times |
Comments
0 comments
Please sign in to leave a comment.